IMC makes it possible to start the business by Purchasing a Kit worth 50 MYR.
IMC is run by synergetic and highly professional management.
Anyone 18 years or above can join IMC Business by purchasing a Kit worth 50 MYR and become an Independent Business Associate of IMC.
After becoming an IMC Business Associate, members will receive company products at discounted rates up to 30%.
To become a Business Associate of IMC, it is mandatory to register online. Any person can become a Business Associate of the company by filling an online application form & registering through the pin code mentioned on the physical form in the Business Kit.
An associate will have to upload his/her KYC documents such as Identity Card (NRIC), one passport-size photograph, and bank details in the profile on the company’s website.
| Achievement Levels | Profit Level | Business Volume (B.V.) |
|---|---|---|
| Star 1 | 10% | 150 |
| Star 2 | 15% | 1,200 |
| Star 3 | 20% | 5,000 |
| Star 4 | 25% | 10,000 |
| Super Star | 30% | 15,000 |
| Achievement Levels | Profit Level | Qualified Legs | PGBV | GBV (Each Qualified Leg) |
|---|---|---|---|---|
| Silver Star Associate | 33% | 1 | 3,500 | 5,000 |
| Gold Star Associate | 36% | 2 | 3,500 | 5,000 |
| Ruby Star Associate | 39% | 3 | 5,000 | |
| Diamond Star Associate | 42% | 4 | 5,000 | |
| Chairman Star Associate | 45% | 5 | 5,000 | |
| Ambassador Star Associate | 45.50% | 6 | 10,000 | |
| Crown Ambassador Star Associate | 46% | 7 | 17,500 | |
| President Star Associate | 46.50% | 8 | 25,000 | |
| Crown President Star Associate | 47% | 9 | 35,000 | |
| Senior Crown President Star Associate | 47% | 10 | 50,000 | |
| Director Crown President Star Associate | 47% | 11 | 75,000 | |
| Kohinoor Crown President Star Associate | 47% | 12 | 1,00,000 |
Join With 50 MYR Only
Retail Profit Upto 30%
Free Web Page
Acc. Perf. Income 10–30%
Spl. Incentive Upto 17%
Leadership Bonus Upto 15%
Super Star Fund 3%
Meeting Fund 2%
Traveling Fund 4%
Motorbike Fund 4%
Car Fund 2%
House Fund 2%
Chairman Star Fund 2%
Ambassador Star Fund 1%
Cr. Ambassador Star Fund 1%
President Star Fund 0.5%
Cr. President Star Fund 0.5%
Sr. Cr. President Star Fund 0.5%
Dir. Cr. President Star Fund 0.25%
Koh. Cr. President Star Fund 0.25%
Royal Annual Bonus Upto 5%